Year | Zodiac Constructions | Punam Constructions | Punam Infracon India Ltd. |
---|---|---|---|
2012-2013 | 6,778,457 | 43,477,242 | 20,490,243 |
2011-2012 | 4,054,497 | 18,128,557 | 17,531,425 |
2010-2011 | 2,290,355 | 5,761,099 | 5,992,721 |
2009-2010 | 1,460,655 | 1,169,182 | 2,683,218 |
2008-2009 | 3,355,000 | 993,417 | |
2007-2008 | 914,208 |
India Ltd.